Friday, October 3, 2025 (07:00 PM)
League game at Glenwood City
Glenwood City Hilltoppers 31, Elmwood/Plum City Wolves 16
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Elmwood/Plum City Wolves | 0 | 8 | 0 | 8 | 16 |
| Glenwood City Hilltoppers | 8 | 16 | 7 | 0 | 31 |
| Scoring summary | Qtr | Time | Scoring play | EPC | GC |
|---|---|---|---|---|---|
| Glenwood City | 1 | 4:46 | #13 Wood, Brock 24 yd pass to #3 Wink, Tristen (#13 Wood, Brock run) | 0 | 8 |
| Elmwood/Plum City | 2 | 11:34 | #28 Kober, Owen 7 yd run (#21 Auth, Logan run) | 8 | 8 |
| Glenwood City | 2 | 10:08 | #12 Thompson, Brady 21 yd run (#13 Wood, Brock pass to #3 Wink, Tristen) | 8 | 16 |
| Glenwood City | 2 | 2:52 | #12 Thompson, Brady 13 yd run (#13 Wood, Brock run) | 8 | 24 |
| Glenwood City | 3 | 8:22 | #13 Wood, Brock 1 yd run (#16 Hillman, Logan kick) | 8 | 31 |
| Elmwood/Plum City | 4 | 1:43 | #21 Auth, Logan 15 yd pass to #13 Link, Brewer (#21 Auth, Logan run) | 16 | 31 |
| Team stats | Elmwood/Plum City | Glenwood City |
|---|---|---|
| First downs | 9 | 15 |
| Rushing yardage | 96 | 275 |
| Pass completions - attempts | 3-8 | 4-12 |
| Passing yardage | 20 | 53 |
| Pass touchdowns - interceptions | 1-0 | 1-1 |
| Total plays | 45 | 46 |
| Total offense | 116 | 328 |
| Fumbles - lost | 2-0 | 2-0 |
| Penalties - yards | 7-70 | 4-38 |
| Defensive sacks - yards lost | 0-0 | 2-10 |
| Time of possession | 26:55 | 21:05 |
| 3rd down efficiency | 7 for 14 | 5 for 9 |
| 4th down efficiency | 1 for 1 | 0 for 1 |
| Punts - average | 6-43.8 | 1-23.0 |
|
Elmwood/Plum City Rushing
|
Glenwood City Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 18:58