Saturday, September 26, 2026 (01:00 PM)
League game at Plum City

Glenwood City Hilltoppers 42, Elmwood/Plum City Wolves 16

Score by quarter 1 2 3 4 Total
Glenwood City Hilltoppers 14 14 7 7 42
Elmwood/Plum City Wolves 0 8 0 8 16

Scoring summary Qtr Time Scoring play GC EPC
Glenwood City 1 9:42 #10 Dickmann, Ryley 19 yd run (Kick failed)
6 0
Glenwood City 1 8:07 #9 Main, Jack 53 yd pass to #13 Wink, Tristen (#4 Livingston, Kale run) 14 0
Elmwood/Plum City 2 2:27 #21 Auth, Logan 1 yd run (#13 Link, Brewer run) 14 8
Glenwood City 2 1:48 #10 Dickmann, Ryley 55 yd run (Pass Failed)
20 8
Glenwood City 2 0:20 #3 Wood, Brock 4 yd run (#3 Wood, Brock run) 28 8
Glenwood City 3 0:04 #3 Wood, Brock 26 yd run (#16 Bazille, Logan kick) 35 8
Glenwood City 4 7:48 #22 Radintz, Elliott 3 yd run (#16 Bazille, Logan kick) 42 8
Elmwood/Plum City 4 5:21 #21 Auth, Logan 10 yd run (#5 McDonough, Landen pass to #21 Auth, Logan) 42 16

Team stats Glenwood City Elmwood/Plum City
First downs 21 11
Rushing yardage 389 89
Pass completions - attempts 5-7 7-19
Passing yardage 102 107
Pass touchdowns - interceptions 1-1 0-1
Total plays 50 53
Total offense 491 196
Fumbles - lost 1-1 0-0
Penalties - yards 5-35 3-30
Defensive sacks - yards lost 1-11 0-0
Time of possession 25:03 22:57
3rd down efficiency 5 for 7 3 for 11
4th down efficiency 1 for 2 2 for 3
Punts - average 0-0.0 5-28.4

Glenwood City

Rushing
Name Att Yds Avg Lng TD
#3 Wood, Brock 12 126 10.5 26 2
#10 Dickmann, Ryley 5 79 15.8 55 2
#4 Livingston, Kale 8 65 8.1 15 0
#6 Arvey, Preston 5 58 11.6 23 0
#5 Ohman, Connor 4 33 8.3 12 0
#21 Brite, Sawyer 3 12 4.0 10 0
#22 Radintz, Elliott 4 10 2.5 6 1
#16 Bazille, Logan 1 6 6.0 6 0
#9 Main, Jack 1 0 0.0 0 0
Total: 43 389 9.0 55 5
  Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#21 Auth, Logan 29 115 4.0 13 2
#13 Link, Brewer 1 -5 -5.0 0 0
#5 McDonough, Landen 4 -21 -5.3 0 0
Total: 34 89 2.6 13 2

Passing
Name Cmp Att Yds TD Int
#9 Main, Jack 4 6 103 1 1
#14 Hoffman, Asher 1 1 -1 0 0
Total: 5 7 102 1 1
  Passing
Name Cmp Att Yds TD Int
#5 McDonough, Landen 5 12 71 0 1
#21 Auth, Logan 2 7 36 0 0
Total: 7 19 107 0 1

Receiving
Name Rec Yds Avg Lng TD
#13 Wink, Tristen 2 70 35.0 53 1
#10 Dickmann, Ryley 1 23 23.0 23 0
#6 Arvey, Preston 1 10 10.0 10 0
#5 Ohman, Connor 1 -1 -1.0 0 0
Total: 5 102 20.4 53 1
  Receiving
Name Rec Yds Avg Lng TD
#13 Link, Brewer 4 81 20.3 35 0
#21 Auth, Logan 1 20 20.0 20 0
#12 Bauer, Teigen 1 5 5.0 5 0
#8 Karshbaum, Gabe 1 1 1.0 1 0
Total: 7 107 15.3 35 0

Fumbles
Name Fum FL FR Yds
#6 Arvey, Preston 1 1 0 0
  Fumbles
Name Fum FL FR Yds
#51 Ingli, Bentley 0 0 1 0

Kicking
Name FG FGA Lng XP Pts
#16 Bazille, Logan 0 0 0 2 2
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
  Punting
Name Num Yds Avg Lng I20
#21 Auth, Logan 4 142 35.5 54 1

Kickoffs
Name Num Yds Avg Lng
#13 Wink, Tristen 7 266 38.0 48
  Kickoffs
Name Num Yds Avg Lng
#13 Link, Brewer 3 94 31.3 40

Kickoff returns
Name Att Yds Avg Lng TD
#3 Wood, Brock 2 23 11.5 13 0
#52 Halbach, Lucas 1 0 0.0 0 0
Total: 3 23 7.7 13 0
  Kickoff returns
Name Att Yds Avg Lng TD
#12 Bauer, Teigen 4 22 5.5 15 0
#7 Andersom, Kramer 1 5 5.0 5 0
#13 Link, Brewer 2 0 0.0 0 0
Total: 7 27 3.9 15 0

Punt returns
Name Att Yds Avg Lng TD
#3 Wood, Brock 1 10 10.0 10 0
#16 Bazille, Logan 1 0 0.0 0 0
Total: 2 10 5.0 10 0
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#4 Livingston, Kale 7.0 0 0.0 1.0 0
#16 Bazille, Logan 5.0 2 0.0 0.0 0
#1 Obermueller, William 4.0 0 0.0 1.0 0
#6 Arvey, Preston 3.0 0 0.0 0.0 0
#13 Wink, Tristen 2.5 1 0.0 0.0 0
#9 Main, Jack 2.0 0 0.0 1.0 0
#51 Strong, Corey 2.0 0 0.0 0.0 0
#3 Wood, Brock 2.0 0 0.0 0.0 1
#50 Peterson, Max 2.0 0 1.0 1.0 0
#10 Dickmann, Ryley 1.0 0 0.0 0.0 0
#52 Halbach, Lucas 1.0 0 0.0 0.0 0
#22 Radintz, Elliott 1.0 0 0.0 0.0 0
#56 Yang, Andrew 0.5 1 0.0 0.0 0
Total: 33.0 4 1.0 4.0 1
  Defense
Name Tkl Ast Sac TFL Int
#21 Auth, Logan 10.5 5 0.0 1.0 0
#75 Anderson, Brennen 5.5 5 0.0 0.5 0
#58 Bechel, Brody 4.5 1 0.0 0.0 0
#13 Link, Brewer 3.5 1 0.0 1.0 0
#8 Karshbaum, Gabe 3.0 0 0.0 0.0 0
#14 Bignell, Brody 2.5 1 0.0 0.0 0
#17 Duffy, Robert 2.5 1 0.0 1.0 0
#50 Gonzalez, Joey 2.0 0 0.0 1.0 0
#51 Ingli, Bentley 2.0 2 0.0 0.0 0
#4 Creech, Aries 1.5 1 0.0 0.5 0
#16 Kopp, Caleb 1.5 1 0.0 1.0 0
#23 Fesenmaier, Austin 1.0 0 0.0 0.0 0
#12 Bauer, Teigen 1.0 0 0.0 0.0 1
#54 Drexler, Jackson 1.0 0 0.0 0.0 0
Total: 42.0 18 0.0 6.0 1

Game start time: 1:00 PM; Game length: 19:45