Friday, August 21, 2026 (07:00 PM)
Non-league game at Pepin

Pepin/Alma Eagles 49, Elmwood/Plum City Wolves 6

Score by quarter 1 2 3 4 Total
Elmwood/Plum City Wolves 0 0 6 0 6
Pepin/Alma Eagles 7 14 14 14 49

Scoring summary Qtr Time Scoring play EPC PA
Pepin/Alma 1 7:31 #8 Johansen, Anders 11 yd run (#56 Bauer, Kevin kick) 0 7
Pepin/Alma 2 11:52 #5 Carlson, Blake 44 yd pass to #8 Johansen, Anders (#56 Bauer, Kevin kick) 0 14
Pepin/Alma 2 6:41 #31 Seifert, Anders 6 yd run (#56 Bauer, Kevin kick) 0 21
Pepin/Alma 3 5:19 #6 Bergmann, Killian 5 yd run (#56 Bauer, Kevin kick) 0 28
Pepin/Alma 3 2:34 #23 Carlson, Clay 5 yd run (#56 Bauer, Kevin kick) 0 35
Elmwood/Plum City 3 2:19 #13 Link, Brewer 70 yd kick return (Run Failed)
6 35
Pepin/Alma 4 11:15 #22 Hoffer, Emmet 11 yd run (#56 Bauer, Kevin kick) 6 42
Pepin/Alma 4 3:09 #26 Marsolek, Bryson 32 yd run (#56 Bauer, Kevin kick) 6 49

Team stats Elmwood/Plum City Pepin/Alma
First downs 7 32
Rushing yardage 65 424
Pass completions - attempts 5-14 9-13
Passing yardage 17 152
Pass touchdowns - interceptions 0-2 1-0
Total plays 34 62
Total offense 82 576
Fumbles - lost 1-1 1-1
Penalties - yards 4-25 7-57
Defensive sacks - yards lost 0-0 1-8
Time of possession 19:42 28:18
3rd down efficiency 0 for 7 6 for 7
4th down efficiency 2 for 3 1 for 1
Punts - average 4-33.8 0-0.0

Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#21 Auth, Logan 19 73 3.8 11 0
#5 McDonough, Landen 1 -8 -8.0 0 0
Total: 20 65 3.3 11 0
  Pepin/Alma

Rushing
Name Att Yds Avg Lng TD
#31 Seifert, Anders 22 250 11.4 30 1
#26 Marsolek, Bryson 4 42 10.5 32 1
#22 Hoffer, Emmet 8 41 5.1 12 1
#24 Ericson, Calvin 1 26 26.0 26 0
#6 Bergmann, Killian 3 26 8.7 16 1
#8 Johansen, Anders 5 22 4.4 11 1
#9 Noll, Lincoln 1 9 9.0 9 0
#23 Carlson, Clay 2 8 4.0 5 1
#5 Carlson, Blake 1 2 2.0 2 0
#4 Bredow, Finley 1 0 0.0 0 0
#1 Loewenhagen, Jack 1 -2 -2.0 0 0
Total: 49 424 8.7 32 6

Passing
Name Cmp Att Yds TD Int
#5 McDonough, Landen 5 14 17 0 2
  Passing
Name Cmp Att Yds TD Int
#5 Carlson, Blake 9 13 152 1 0

Receiving
Name Rec Yds Avg Lng TD
#21 Auth, Logan 2 12 6.0 8 0
#13 Link, Brewer 1 3 3.0 3 0
#12 Bauer, Teigen 1 2 2.0 2 0
#7 Andersom, Kramer 1 0 0.0 0 0
Total: 5 17 3.4 8 0
  Receiving
Name Rec Yds Avg Lng TD
#8 Johansen, Anders 4 79 19.8 44 1
#40 Krause, Eli 1 27 27.0 27 0
#23 Carlson, Clay 1 20 20.0 20 0
#31 Seifert, Anders 1 12 12.0 12 0
#13 Rolbiecki, Tristan 1 8 8.0 8 0
#22 Hoffer, Emmet 1 6 6.0 6 0
Total: 9 152 16.9 44 1

Fumbles
Name Fum FL FR Yds
#73 Hocking, Cooper 0 0 1 0
Team 0 1 0 0
Total: 1 1 1 0
  Fumbles
Name Fum FL FR Yds
#13 Rolbiecki, Tristan 1 1 0 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts
#56 Bauer, Kevin 0 0 0 7 7

Punting
Name Num Yds Avg Lng I20
#21 Auth, Logan 4 135 33.8 40 1
  Punting
Name Num Yds Avg Lng I20

Kickoffs
Name Num Yds Avg Lng
#13 Link, Brewer 1 48 48.0 48
  Kickoffs
Name Num Yds Avg Lng
#56 Bauer, Kevin 7 293 41.9 53
#4 Bredow, Finley 1 31 31.0 31
Total: 8 324 40.5 53

Kickoff returns
Name Att Yds Avg Lng TD
#13 Link, Brewer 1 70 70.0 70 1
#21 Auth, Logan 4 61 15.3 23 0
#12 Bauer, Teigen 2 31 15.5 20 0
Total: 8 162 20.3 70 1
  Kickoff returns
Name Att Yds Avg Lng TD
#22 Hoffer, Emmet 1 20 20.0 20 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#8 Johansen, Anders 2 14 7.0 9 0

Defense
Name Tkl Ast Sac TFL Int
#21 Auth, Logan 12.0 6 0.0 0.0 0
#13 Link, Brewer 7.5 5 0.0 0.5 0
#55 Bechel, Brody 5.0 0 0.0 0.0 0
#17 Duffy, Robert 3.5 3 0.0 1.5 0
#12 Bauer, Teigen 3.0 0 0.0 0.0 0
#50 Gonzalez, Joey 3.0 0 0.0 1.0 0
#5 McDonough, Landen 2.5 3 0.0 0.0 0
#73 Hocking, Cooper 2.5 1 0.0 0.0 0
#14 Bignell, Brody 2.0 0 0.0 0.0 0
#51 Ingli, Bentley 2.0 2 0.0 1.0 0
#52 Holt, Arlen 1.5 1 0.0 0.0 0
#8 Karshbaum, Gabe 1.0 2 0.0 0.0 0
#7 Andersom, Kramer 1.0 2 0.0 0.0 0
#23 Fesenmaier, Austin 1.0 0 0.0 1.0 0
#15 Obermueller, Cody 1.0 0 0.0 0.0 0
#22 Boyer, Tucker 1.0 0 0.0 1.0 0
#75 Anderson, Brennen 0.5 1 0.0 0.0 0
#2 Hewitt, Kaison 0.5 1 0.0 0.0 0
#24 Drexler, Jackson 0.5 1 0.0 0.0 0
Total: 51.0 28 0.0 6.0 0
  Defense
Name Tkl Ast Sac TFL Int
#55 Reinhardt, Jeremiah 6.0 0 0.0 0.0 0
#35 Sterry, Sawyer 5.5 1 1.0 2.0 0
#40 Krause, Eli 3.5 1 0.0 0.0 0
#50 Moskwa, Connor 2.5 1 0.0 1.0 0
#54 Kissel, Noah 2.0 0 0.0 1.0 0
#23 Carlson, Clay 2.0 0 0.0 0.0 1
#6 Bergmann, Killian 2.0 0 0.0 0.0 0
#5 Carlson, Blake 1.0 0 0.0 0.0 0
#51 Kitzmann, Preston 1.0 0 0.0 0.0 0
#26 Marsolek, Bryson 1.0 0 0.0 0.0 0
#8 Johansen, Anders 1.0 0 0.0 0.0 1
#60 Jumbeck, Will 1.0 0 0.0 0.0 0
#72 Carothers, Max 0.5 1 0.0 0.0 0
Total: 29.0 4 1.0 4.0 2

Game start time: 7:00 PM; Game length: 13:21