Thursday, August 21, 2025 (07:00 PM)
Non-league game at Elmwood
Pepin/Alma Eagles 50, Elmwood/Plum City Wolves 6
Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
---|---|---|---|---|---|---|---|
1 | 1 | 12:00 | PA | -40 | Special teams | ||
#79 Hullopeter, Breckin (PA), 37 yd. kickoff | |||||||
#21 Auth, Logan (EPC), 5 yd. return | |||||||
#21 Riesgraf, Griffin (PA), tackle | |||||||
2 | 1 | 12:00 | EPC | 1 | 10 | -28 | Run |
#21 Auth, Logan (EPC), 1 yd. gain | |||||||
#79 Hullopeter, Breckin (PA), tackle | |||||||
3 | 1 | 12:00 | EPC | 2 | 9 | -29 | Pass |
#13 Link, Brewer (EPC), incomplete | |||||||
4 | 1 | 12:00 | EPC | 3 | 9 | -29 | Pass |
#13 Link, Brewer (EPC) complete to #12 Bauer, Teigen (EPC), 4 yd. gain | |||||||
#3 McQuiston, Cole (PA), tackle | |||||||
5 | 1 | 12:00 | EPC | 4 | 5 | -33 | Special teams |
Team (EPC), 2 yd. punt | |||||||
6 | 1 | 10:29 | PA | 1 | 10 | +35 | Run |
#9 Bergmann, Justin (PA), 12 yd. gain (FD) | |||||||
#12 Bauer, Teigen (EPC), tackle | |||||||
7 | 1 | 10:29 | PA | 1 | 10 | +23 | Run |
#9 Bergmann, Justin (PA), 23 yd. gain (TD) | |||||||
8 | 1 | 9:57 | PA | Special teams | |||
#9 Bergmann, Justin (PA), PAT run, good | |||||||
9 | 1 | 9:57 | PA | -40 | Special teams | ||
#79 Hullopeter, Breckin (PA), 41 yd. kickoff | |||||||
#21 Auth, Logan (EPC), 27 yd. return | |||||||
#31 Seifert, Anders (PA), tackle | |||||||
10 | 1 | 9:57 | EPC | 1 | 10 | -46 | Run |
#13 Link, Brewer (EPC), -1 yd. gain | |||||||
#55 Moline, Cody (PA), tackle | |||||||
11 | 1 | 9:57 | EPC | 2 | 11 | -45 | Penalty |
EPC 11 yd. penalty for Holding (overrides play) | |||||||
12 | 1 | 9:57 | EPC | 2 | 22 | -34 | Pass |
#13 Link, Brewer (EPC), incomplete | |||||||
13 | 1 | 9:57 | EPC | 3 | 22 | -34 | Pass |
#13 Link, Brewer (EPC), incomplete | |||||||
14 | 1 | 9:57 | EPC | 4 | 22 | -34 | Special teams |
#21 Auth, Logan (EPC), 37 yd. punt | |||||||
#31 Seifert, Anders (PA), 20 yd. return | |||||||
#11 Hartung, Lucas (EPC), tackle | |||||||
15 | 1 | 8:31 | PA | 1 | 10 | -49 | Pass |
#4 Krzoska, Trenton (PA) complete to #25 Post, Owen (PA), 51 yd. gain (TD) | |||||||
16 | 1 | 8:17 | PA | Special teams | |||
#9 Bergmann, Justin (PA), PAT run, good | |||||||
17 | 1 | 8:17 | PA | -40 | Special teams | ||
#79 Hullopeter, Breckin (PA), 43 yd. kickoff | |||||||
#12 Bauer, Teigen (EPC), 21 yd. return | |||||||
#13 Kircher, Andrew (PA), tackle | |||||||
18 | 1 | 8:17 | EPC | 1 | 10 | -38 | Run |
#21 Auth, Logan (EPC), 1 yd. gain | |||||||
#72 Carothers, Max (PA), tackle | |||||||
19 | 1 | 8:17 | EPC | 2 | 9 | -39 | Run |
#21 Auth, Logan (EPC), 4 yd. gain | |||||||
#65 Reinhardt, Jeremiah (PA), tackle | |||||||
20 | 1 | 8:17 | EPC | 3 | 5 | -43 | Run |
#21 Auth, Logan (EPC), 11 yd. gain (FD) | |||||||
#3 McQuiston, Cole (PA) and #80 Midtovne, Liam (PA), assisted tackle | |||||||
21 | 1 | 8:17 | EPC | 1 | 10 | +46 | Run |
#21 Auth, Logan (EPC), 3 yd. gain | |||||||
#55 Moline, Cody (PA), tackle | |||||||
22 | 1 | 8:17 | EPC | 2 | 7 | +43 | Run |
#21 Auth, Logan (EPC), 2 yd. gain | |||||||
#35 Komisar, Jacob (PA), tackle | |||||||
23 | 1 | 8:17 | EPC | 3 | 5 | +41 | Run |
#21 Auth, Logan (EPC), 4 yd. gain | |||||||
#55 Moline, Cody (PA), tackle | |||||||
24 | 1 | 8:17 | EPC | 4 | 1 | +37 | Run |
#21 Auth, Logan (EPC), 4 yd. gain (FD) | |||||||
#55 Moline, Cody (PA), tackle | |||||||
25 | 1 | 8:17 | EPC | 1 | 10 | +33 | Run |
#21 Auth, Logan (EPC), 0 yd. gain | |||||||
#31 Seifert, Anders (PA), tackle | |||||||
26 | 1 | 8:17 | EPC | 2 | 10 | +33 | Run |
#21 Auth, Logan (EPC), 4 yd. gain | |||||||
#72 Carothers, Max (PA) and #79 Hullopeter, Breckin (PA), assisted tackle | |||||||
27 | 1 | 8:17 | EPC | 3 | 6 | +29 | Run |
#13 Link, Brewer (EPC), -10 yd. gain | |||||||
#9 Bergmann, Justin (PA), tackle | |||||||
28 | 1 | 8:17 | EPC | 4 | 16 | +39 | Penalty |
EPC 5 yd. penalty for False start (overrides play) | |||||||
29 | 1 | 8:17 | EPC | 4 | 21 | +44 | Special teams |
#21 Auth, Logan (EPC), 43 yd. punt | |||||||
30 | 1 | 1:20 | PA | 1 | 10 | -1 | Run |
#9 Bergmann, Justin (PA), 4 yd. gain | |||||||
#67 Steinmeyer, Jack (EPC) and #21 Auth, Logan (EPC), assisted tackle | |||||||
31 | 1 | 1:20 | PA | 2 | 6 | -5 | Run |
#9 Bergmann, Justin (PA), 95 yd. gain (TD) | |||||||
32 | 1 | 0:30 | PA | Special teams | |||
#31 Seifert, Anders (PA), PAT run, good | |||||||
33 | 1 | 0:30 | PA | -40 | Special teams | ||
#79 Hullopeter, Breckin (PA), 44 yd. kickoff | |||||||
#12 Bauer, Teigen (EPC), 12 yd. return | |||||||
#55 Moline, Cody (PA), tackle | |||||||
34 | 1 | 0:30 | EPC | 1 | 10 | -28 | Run |
#21 Auth, Logan (EPC), -2 yd. gain | |||||||
#68 Brownell, Owen (PA), tackle | |||||||
35 | 2 | 12:00 | EPC | 2 | 12 | -26 | Run |
#12 Bauer, Teigen (EPC), -2 yd. gain | |||||||
#9 Bergmann, Justin (PA) and #31 Seifert, Anders (PA), assisted tackle | |||||||
36 | 2 | 12:00 | EPC | 3 | 14 | -24 | Run |
#21 Auth, Logan (EPC), -1 yd. gain | |||||||
#65 Reinhardt, Jeremiah (PA), tackle | |||||||
37 | 2 | 12:00 | EPC | 4 | 15 | -23 | Special teams |
#21 Auth, Logan (EPC), 35 yd. punt | |||||||
#3 McQuiston, Cole (PA), 7 yd. return | |||||||
#13 Link, Brewer (EPC), tackle | |||||||
38 | 2 | 10:28 | PA | 1 | 10 | -49 | Run |
#25 Post, Owen (PA), 6 yd. gain | |||||||
#13 Link, Brewer (EPC), tackle | |||||||
39 | 2 | 10:28 | PA | 2 | 4 | +45 | Run |
#80 Midtovne, Liam (PA), 25 yd. gain (FD) | |||||||
#11 Hartung, Lucas (EPC), tackle | |||||||
40 | 2 | 10:28 | PA | 1 | 10 | +20 | Run |
#9 Bergmann, Justin (PA), 4 yd. gain | |||||||
#67 Steinmeyer, Jack (EPC) and #21 Auth, Logan (EPC), assisted tackle | |||||||
41 | 2 | 10:28 | PA | 2 | 6 | +16 | Pass |
#4 Krzoska, Trenton (PA) complete to #35 Komisar, Jacob (PA), 16 yd. gain (TD) | |||||||
42 | 2 | 9:23 | PA | Special teams | |||
#80 Midtovne, Liam (PA), PAT run, no good | |||||||
43 | 2 | 9:23 | PA | -40 | Special teams | ||
#79 Hullopeter, Breckin (PA), 42 yd. kickoff | |||||||
#12 Bauer, Teigen (EPC), 11 yd. return | |||||||
#52 Sterry, Sawyer (PA), tackle | |||||||
44 | 2 | 9:23 | EPC | 1 | 10 | -29 | Run |
#13 Link, Brewer (EPC), -3 yd. gain | |||||||
45 | 2 | 9:23 | EPC | 2 | 13 | -26 | Pass |
#13 Link, Brewer (EPC), sacked, 8 yd. loss | |||||||
#35 Komisar, Jacob (PA), sack | |||||||
46 | 2 | 9:23 | EPC | 3 | 21 | -18 | Run |
#21 Auth, Logan (EPC), 1 yd. gain | |||||||
#80 Midtovne, Liam (PA) and #55 Moline, Cody (PA), assisted tackle | |||||||
47 | 2 | 9:23 | EPC | 4 | 20 | -19 | Special teams |
#21 Auth, Logan (EPC), 39 yd. punt | |||||||
#3 McQuiston, Cole (PA), 11 yd. return | |||||||
#12 Bauer, Teigen (EPC), tackle | |||||||
48 | 2 | 9:23 | PA | 1 | 10 | +47 | Run |
#25 Post, Owen (PA), 24 yd. gain (FD) | |||||||
#79 Kopp, Brett (EPC) and #78 Kopp, David (EPC), assisted tackle | |||||||
49 | 2 | 9:23 | PA | 1 | 10 | +23 | Penalty |
EPC 5 yd. penalty for Encroachment (overrides play) | |||||||
50 | 2 | 9:23 | PA | 1 | 5 | +18 | Run |
#9 Bergmann, Justin (PA), 6 yd. gain (FD) | |||||||
#67 Steinmeyer, Jack (EPC) and #21 Auth, Logan (EPC), assisted tackle | |||||||
51 | 2 | 9:23 | PA | 1 | 10 | +12 | Pass |
#4 Krzoska, Trenton (PA) complete to #80 Midtovne, Liam (PA), 9 yd. gain | |||||||
#11 Hartung, Lucas (EPC), tackle | |||||||
52 | 2 | 9:23 | PA | 2 | 1 | +3 | Pass |
#4 Krzoska, Trenton (PA), interception | |||||||
#21 Auth, Logan (EPC), 99 yd. return (TD) | |||||||
53 | 2 | 4:57 | EPC | Special teams | |||
#13 Link, Brewer (EPC), PAT run, no good | |||||||
54 | 2 | 4:57 | EPC | -40 | Special teams | ||
#13 Link, Brewer (EPC), 29 yd. kickoff | |||||||
#34 Gold, Connor (PA), 14 yd. return | |||||||
#24 Drexler, Jackson (EPC), tackle | |||||||
55 | 2 | 4:57 | PA | 1 | 10 | -45 | Pass |
#4 Krzoska, Trenton (PA) complete to #40 Krause, Eli (PA), 22 yd. gain (FD) | |||||||
#11 Hartung, Lucas (EPC), tackle | |||||||
56 | 2 | 4:57 | PA | 1 | 10 | +33 | Run |
#9 Bergmann, Justin (PA), 2 yd. gain | |||||||
#67 Steinmeyer, Jack (EPC), tackle | |||||||
57 | 2 | 4:57 | PA | 2 | 8 | +31 | Run |
#80 Midtovne, Liam (PA), 4 yd. gain | |||||||
#67 Steinmeyer, Jack (EPC) and #12 Bauer, Teigen (EPC), assisted tackle | |||||||
58 | 2 | 4:57 | PA | 3 | 4 | +27 | Run |
#9 Bergmann, Justin (PA), 15 yd. gain (FD) | |||||||
#17 Duffy, Robert (EPC), tackle | |||||||
59 | 2 | 4:57 | PA | 1 | 10 | +12 | Run |
#80 Midtovne, Liam (PA), 12 yd. gain (TD) | |||||||
60 | 2 | 2:47 | PA | Special teams | |||
#25 Post, Owen (PA), PAT kick, good | |||||||
61 | 2 | 2:47 | PA | -40 | Special teams | ||
#79 Hullopeter, Breckin (PA), 36 yd. kickoff | |||||||
#12 Bauer, Teigen (EPC), 19 yd. return | |||||||
#5 Carlson, Blake (PA) and #79 Hullopeter, Breckin (PA), assisted tackle | |||||||
62 | 2 | 2:47 | EPC | 1 | 10 | -43 | Pass |
#5 McDonough, Landen (EPC), incomplete | |||||||
63 | 2 | 2:47 | EPC | 2 | 10 | -43 | Run |
#21 Auth, Logan (EPC), 7 yd. gain | |||||||
#80 Midtovne, Liam (PA), tackle | |||||||
64 | 2 | 2:47 | EPC | 3 | 3 | +50 | Run |
#21 Auth, Logan (EPC), 2 yd. gain | |||||||
#9 Bergmann, Justin (PA), tackle | |||||||
65 | 2 | 2:47 | EPC | 4 | 1 | +48 | Run |
Team (EPC), -17 yd. gain | |||||||
66 | 2 | 1:09 | PA | 1 | 10 | +35 | Run |
#9 Bergmann, Justin (PA), 20 yd. gain (FD) | |||||||
#12 Bauer, Teigen (EPC) and #21 Auth, Logan (EPC), assisted tackle | |||||||
67 | 2 | 1:09 | PA | 1 | 10 | +15 | Run |
#80 Midtovne, Liam (PA), 2 yd. gain (Fumble) | |||||||
#80 Midtovne, Liam (PA), 0 yd. return | |||||||
68 | 2 | 1:09 | PA | 2 | 8 | +13 | Pass |
#4 Krzoska, Trenton (PA) complete to #9 Bergmann, Justin (PA), 13 yd. gain (TD) | |||||||
69 | 2 | 0:28 | PA | Special teams | |||
#25 Post, Owen (PA), PAT kick, no good | |||||||
70 | 2 | 0:28 | PA | -40 | Special teams | ||
#79 Hullopeter, Breckin (PA), 38 yd. kickoff | |||||||
#12 Bauer, Teigen (EPC), 14 yd. return | |||||||
#55 Moline, Cody (PA), tackle | |||||||
71 | 2 | 0:28 | EPC | 1 | 10 | -36 | Run |
#5 McDonough, Landen (EPC), 2 yd. gain (Fumble) | |||||||
#80 Midtovne, Liam (PA), 0 yd. return | |||||||
72 | 3 | 12:00 | EPC | -40 | Special teams | ||
#13 Link, Brewer (EPC), 43 yd. kickoff | |||||||
Team (PA), 16 yd. return | |||||||
#12 Bauer, Teigen (EPC) and #75 Anderson, Brennen (EPC), assisted tackle | |||||||
73 | 3 | 12:00 | PA | 1 | 10 | -33 | Run |
#31 Seifert, Anders (PA), 6 yd. gain | |||||||
#79 Kopp, Brett (EPC), tackle | |||||||
74 | 3 | 12:00 | PA | 2 | 4 | -39 | Penalty |
PA 5 yd. penalty for False start (overrides play) | |||||||
75 | 3 | 12:00 | PA | 2 | 9 | -34 | Run |
#17 Juliot, Jack (PA), 15 yd. gain (FD) | |||||||
#12 Bauer, Teigen (EPC), tackle | |||||||
76 | 3 | 12:00 | PA | 1 | 10 | -49 | Run |
#43 Bergmann, Killian (PA), 2 yd. gain | |||||||
#12 Bauer, Teigen (EPC) and #21 Auth, Logan (EPC), assisted tackle | |||||||
77 | 3 | 12:00 | PA | 2 | 8 | +49 | Run |
#22 Hoffer, Emmet (PA), 3 yd. gain | |||||||
#67 Steinmeyer, Jack (EPC), tackle | |||||||
78 | 3 | 12:00 | PA | 3 | 5 | +46 | Run |
#31 Seifert, Anders (PA), 7 yd. gain (FD) | |||||||
#67 Steinmeyer, Jack (EPC), tackle | |||||||
79 | 3 | 12:00 | PA | 1 | 10 | +39 | Run |
#43 Bergmann, Killian (PA), 1 yd. gain | |||||||
#21 Auth, Logan (EPC), tackle | |||||||
80 | 3 | 12:00 | PA | 2 | 9 | +38 | Run |
#13 Kircher, Andrew (PA), -4 yd. gain | |||||||
#21 Auth, Logan (EPC), tackle | |||||||
81 | 3 | 12:00 | PA | 3 | 13 | +42 | Pass |
#5 Carlson, Blake (PA) complete to #88 Schwen, Chase (PA), 19 yd. gain (FD) | |||||||
#7 Anderson, Kramer (EPC), tackle | |||||||
82 | 3 | 12:00 | PA | 1 | 10 | +23 | Run |
#31 Seifert, Anders (PA), 2 yd. gain | |||||||
#78 Kopp, David (EPC), tackle | |||||||
83 | 3 | 12:00 | PA | 2 | 8 | +21 | Run |
#22 Hoffer, Emmet (PA), 0 yd. gain | |||||||
#78 Kopp, David (EPC), tackle | |||||||
84 | 3 | 12:00 | PA | 3 | 8 | +21 | Run |
#43 Bergmann, Killian (PA), -5 yd. gain | |||||||
#21 Auth, Logan (EPC), tackle | |||||||
85 | 3 | 12:00 | PA | 4 | 13 | +26 | Pass |
#5 Carlson, Blake (PA) complete to #17 Juliot, Jack (PA), 26 yd. gain (TD) | |||||||
86 | 3 | 2:01 | PA | Special teams | |||
#25 Post, Owen (PA), PAT kick, good | |||||||
87 | 3 | 2:01 | PA | -40 | Special teams | ||
#59 Fernholz, Holten (PA), 13 yd. kickoff | |||||||
#77 Peters, Drew (EPC), 1 yd. return | |||||||
#80 Midtovne, Liam (PA), tackle | |||||||
88 | 3 | 2:01 | EPC | 1 | 10 | -48 | Run |
#21 Auth, Logan (EPC), 1 yd. gain | |||||||
#80 Midtovne, Liam (PA), tackle | |||||||
89 | 3 | 2:01 | EPC | 2 | 9 | -49 | Penalty |
PA 15 yd. penalty for Illegal substitution (overrides play) (FD) | |||||||
90 | 4 | 12:00 | EPC | 1 | 10 | +36 | Run |
#21 Auth, Logan (EPC), 13 yd. gain (FD) | |||||||
#5 Carlson, Blake (PA), tackle | |||||||
91 | 4 | 12:00 | EPC | 1 | 10 | +23 | Run |
#21 Auth, Logan (EPC), 0 yd. gain | |||||||
#50 Moskwa, Connor (PA), tackle | |||||||
92 | 4 | 12:00 | EPC | 2 | 10 | +23 | Run |
#21 Auth, Logan (EPC), 8 yd. gain | |||||||
#30 Busch, Jaxon (PA) and #22 Hoffer, Emmet (PA), assisted tackle | |||||||
93 | 4 | 12:00 | EPC | 3 | 2 | +15 | Run |
#21 Auth, Logan (EPC), 4 yd. gain (FD) | |||||||
#50 Moskwa, Connor (PA), tackle | |||||||
94 | 4 | 12:00 | EPC | 1 | 10 | +11 | Run |
#21 Auth, Logan (EPC), 5 yd. gain | |||||||
#50 Moskwa, Connor (PA), tackle | |||||||
95 | 4 | 12:00 | EPC | 2 | 5 | +6 | Penalty |
EPC 5 yd. penalty for False start (overrides play) | |||||||
96 | 4 | 12:00 | EPC | 2 | 10 | +11 | Run |
#21 Auth, Logan (EPC), -3 yd. gain | |||||||
#5 Carlson, Blake (PA), tackle | |||||||
97 | 4 | 12:00 | EPC | 3 | 13 | +14 | Run |
#21 Auth, Logan (EPC), 2 yd. gain | |||||||
#50 Moskwa, Connor (PA), tackle | |||||||
98 | 4 | 12:00 | EPC | 4 | 11 | +12 | Pass |
#5 McDonough, Landen (EPC), incomplete | |||||||
99 | 4 | 5:52 | PA | 1 | 10 | -12 | Run |
#22 Hoffer, Emmet (PA), 15 yd. gain (FD) | |||||||
#10 Karshbaum, Gabe (EPC), tackle | |||||||
100 | 4 | 5:52 | PA | 1 | 10 | -27 | Run |
#43 Bergmann, Killian (PA), 13 yd. gain (FD) | |||||||
#10 Karshbaum, Gabe (EPC), tackle | |||||||
101 | 4 | 5:52 | PA | 1 | 10 | -40 | Run |
#25 Post, Owen (PA), 5 yd. gain | |||||||
#24 Drexler, Jackson (EPC) and #75 Anderson, Brennen (EPC), assisted tackle | |||||||
102 | 4 | 5:52 | PA | 2 | 5 | -45 | Run |
#26 Marsolek, Bryson (PA), 1 yd. gain | |||||||
#78 Kopp, David (EPC), tackle | |||||||
103 | 4 | 5:52 | PA | 3 | 4 | -46 | Run |
#2 Riesgraf, Fritz (PA), -4 yd. gain | |||||||
#78 Kopp, David (EPC), tackle | |||||||
104 | 4 | 5:52 | PA | 4 | 8 | -42 | Run |
#26 Marsolek, Bryson (PA), 2 yd. gain | |||||||
#75 Anderson, Brennen (EPC), tackle | |||||||
105 | 4 | 1:35 | EPC | 1 | 10 | +44 | Run |
#21 Auth, Logan (EPC), 3 yd. gain | |||||||
#45 Moline, Dominic (PA), tackle | |||||||
106 | 4 | 1:35 | EPC | 2 | 7 | +41 | Run |
#24 Drexler, Jackson (EPC), 13 yd. gain (FD) | |||||||
#32 Kissel, Noah (PA), tackle |